<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>greenhouses Archives - SunTracker Technologies Ltd.</title>
	<atom:link href="https://www.suntrackertech.com/tag/greenhouses/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.suntrackertech.com/tag/greenhouses/</link>
	<description>Illuminating Integrity in Lighting</description>
	<lastBuildDate>Mon, 19 Jun 2023 21:14:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.suntrackertech.com/wp-content/uploads/2019/03/cropped-SunTracker-Tech-Logo-for-Web-32x32.jpg</url>
	<title>greenhouses Archives - SunTracker Technologies Ltd.</title>
	<link>https://www.suntrackertech.com/tag/greenhouses/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Climate-based Annual Daylight Modelling for Greenhouses with Supplemental Electric Lighting</title>
		<link>https://www.suntrackertech.com/2021/03/climate-based-annual-daylight-modelling-for-greenhouses-with-supplemental-electric-lighting/</link>
		
		<dc:creator><![CDATA[Shirl Lang]]></dc:creator>
		<pubDate>Thu, 18 Mar 2021 18:38:26 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[greenhouses]]></category>
		<guid isPermaLink="false">https://www.suntrackertech.com/?p=7181</guid>

					<description><![CDATA[<p>Recent advances in LED-based luminaire design have enabled greenhouse operators to temporally control both the photon flux density (PFD) and spectral irradiance incident upon the plant canopy. </p>
<p>The post <a href="https://www.suntrackertech.com/2021/03/climate-based-annual-daylight-modelling-for-greenhouses-with-supplemental-electric-lighting/">Climate-based Annual Daylight Modelling for Greenhouses with Supplemental Electric Lighting</a> appeared first on <a href="https://www.suntrackertech.com">SunTracker Technologies Ltd.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Greenhouses and Light Pollution</title>
		<link>https://www.suntrackertech.com/2021/02/greenhouses-and-light-pollution/</link>
		
		<dc:creator><![CDATA[Shirl Lang]]></dc:creator>
		<pubDate>Fri, 19 Feb 2021 06:24:28 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[greenhouses]]></category>
		<category><![CDATA[Light Pollution]]></category>
		<guid isPermaLink="false">https://www.suntrackertech.com/?p=7159</guid>

					<description><![CDATA[<p>Supplemental electric lighting for greenhouses may be essential for extending the growing season in northern climates, but it comes with a not-so-hidden cost: environmental light pollution.</p>
<p>The post <a href="https://www.suntrackertech.com/2021/02/greenhouses-and-light-pollution/">Greenhouses and Light Pollution</a> appeared first on <a href="https://www.suntrackertech.com">SunTracker Technologies Ltd.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Online Webinar was held on April 16, 2020</title>
		<link>https://www.suntrackertech.com/2020/04/online-webinar-was-held-on-april-16-2020/</link>
		
		<dc:creator><![CDATA[Shirl Lang]]></dc:creator>
		<pubDate>Fri, 17 Apr 2020 20:11:02 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[greenhouses]]></category>
		<category><![CDATA[IES]]></category>
		<guid isPermaLink="false">https://test2.suntrackertech.com/?p=6386</guid>

					<description><![CDATA[<p>SunTracker Technologies is incredibly proud of our Senior Scientist, Ian Ashdown, to be presenting with IES Vancouver on Going Green – Lighting Design for Horticulture.</p>
<p>The post <a href="https://www.suntrackertech.com/2020/04/online-webinar-was-held-on-april-16-2020/">Online Webinar was held on April 16, 2020</a> appeared first on <a href="https://www.suntrackertech.com">SunTracker Technologies Ltd.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>SunTracker Technologies to Release Cerise 365 Horticultural Lighting Design Software</title>
		<link>https://www.suntrackertech.com/2019/03/suntracker-technologies-to-release-cerise-365-horticultural-lighting-design-software/</link>
		
		<dc:creator><![CDATA[Shirl Lang]]></dc:creator>
		<pubDate>Tue, 19 Mar 2019 17:40:35 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[architectural]]></category>
		<category><![CDATA[building atria]]></category>
		<category><![CDATA[CAD modelling engine]]></category>
		<category><![CDATA[controlled growth environments]]></category>
		<category><![CDATA[greenhouses]]></category>
		<category><![CDATA[Horticultural Lighting Design Software]]></category>
		<category><![CDATA[lighting design]]></category>
		<category><![CDATA[modelling engine]]></category>
		<category><![CDATA[photosynthetically active radiation (PAR)]]></category>
		<category><![CDATA[precision modelling]]></category>
		<category><![CDATA[predictive daylighting]]></category>
		<category><![CDATA[vertical farms]]></category>
		<guid isPermaLink="false">https://wwwtest.suntrackertech.com/?p=1839</guid>

					<description><![CDATA[<p>VICTORIA, BC – March 19, 2019 – SunTracker Technologies Ltd. is preparing to release its Cerise 365TMhorticultural lighting design software in Q2 2019. This product will combine SunTracker’s award-winning Cerise 365lighting calculation engine with its proprietary GreenhouseDesignerTMparametric CAD modelling engine to provide lighting design services specifically for controlled growth environments, including greenhouses, vertical farms, and building atria.</p>
<p>The post <a href="https://www.suntrackertech.com/2019/03/suntracker-technologies-to-release-cerise-365-horticultural-lighting-design-software/">SunTracker Technologies to Release Cerise 365 Horticultural Lighting Design Software</a> appeared first on <a href="https://www.suntrackertech.com">SunTracker Technologies Ltd.</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
