<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SunTracker Patents Archives - SunTracker Technologies Ltd.</title>
	<atom:link href="https://www.suntrackertech.com/category/suntracker-patents/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.suntrackertech.com/category/suntracker-patents/</link>
	<description>Illuminating Integrity in Lighting</description>
	<lastBuildDate>Tue, 20 Jun 2023 19:44:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.suntrackertech.com/wp-content/uploads/2019/03/cropped-SunTracker-Tech-Logo-for-Web-32x32.jpg</url>
	<title>SunTracker Patents Archives - SunTracker Technologies Ltd.</title>
	<link>https://www.suntrackertech.com/category/suntracker-patents/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>DIFFUSED FIBRE-OPTIC HORTICULTURAL LIGHTING</title>
		<link>https://www.suntrackertech.com/2021/04/diffused-fibre-optic-horticultural-lighting/</link>
		
		<dc:creator><![CDATA[Shirl Lang]]></dc:creator>
		<pubDate>Wed, 21 Apr 2021 23:14:26 +0000</pubDate>
				<category><![CDATA[Patents]]></category>
		<category><![CDATA[SunTracker Patents]]></category>
		<guid isPermaLink="false">https://www.suntrackertech.com/?p=7246</guid>

					<description><![CDATA[<p>The post <a href="https://www.suntrackertech.com/2021/04/diffused-fibre-optic-horticultural-lighting/">DIFFUSED FIBRE-OPTIC HORTICULTURAL LIGHTING</a> appeared first on <a href="https://www.suntrackertech.com">SunTracker Technologies Ltd.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>PATENT (US10,952,302,B2) ISSUED TO SUNTRACKER</title>
		<link>https://www.suntrackertech.com/2021/03/patent-us10952302b2-issued-to-suntracker/</link>
		
		<dc:creator><![CDATA[Shirl Lang]]></dc:creator>
		<pubDate>Wed, 17 Mar 2021 20:43:43 +0000</pubDate>
				<category><![CDATA[Patents]]></category>
		<category><![CDATA[SunTracker Patents]]></category>
		<category><![CDATA[patent]]></category>
		<guid isPermaLink="false">https://www.suntrackertech.com/?p=7175</guid>

					<description><![CDATA[<p>SYSTEM AND METHOD FOR THE OPTIMIZATION OF RADIANCE MODELLING AND CONTROLS IN PREDICTIVE DAYLIGHT HARVESTING</p>
<p>The post <a href="https://www.suntrackertech.com/2021/03/patent-us10952302b2-issued-to-suntracker/">PATENT (US10,952,302,B2) ISSUED TO SUNTRACKER</a> appeared first on <a href="https://www.suntrackertech.com">SunTracker Technologies Ltd.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>TEMPORALLY MODULATED LIGHTING SYSTEM AND METHOD</title>
		<link>https://www.suntrackertech.com/2020/11/temporally-modulated-lighting-system-and-method-2/</link>
		
		<dc:creator><![CDATA[Shirl Lang]]></dc:creator>
		<pubDate>Mon, 02 Nov 2020 22:20:52 +0000</pubDate>
				<category><![CDATA[Patents]]></category>
		<category><![CDATA[SunTracker Patents]]></category>
		<guid isPermaLink="false">https://www.suntrackertech.com/?p=6996</guid>

					<description><![CDATA[<p>SunTracker is proud to announce that on 29 October 2020, the USPTO published patent US 2020/0344858 A1 "TEMPORALLY MODULATED LIGHTING SYSTEM AND METHOD" to SunTracker Technologies Ltd. as assignee. </p>
<p>The post <a href="https://www.suntrackertech.com/2020/11/temporally-modulated-lighting-system-and-method-2/">TEMPORALLY MODULATED LIGHTING SYSTEM AND METHOD</a> appeared first on <a href="https://www.suntrackertech.com">SunTracker Technologies Ltd.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>SYSTEM AND METHOD FOR REAL TIME DYNAMIC LIGHTING SIMULATION</title>
		<link>https://www.suntrackertech.com/2020/10/system-and-method-for-real-time-dynamic-lighting-simulation-2/</link>
		
		<dc:creator><![CDATA[Shirl Lang]]></dc:creator>
		<pubDate>Tue, 06 Oct 2020 21:47:34 +0000</pubDate>
				<category><![CDATA[Patents]]></category>
		<category><![CDATA[SunTracker Patents]]></category>
		<guid isPermaLink="false">https://www.suntrackertech.com/?p=6862</guid>

					<description><![CDATA[<p>The post <a href="https://www.suntrackertech.com/2020/10/system-and-method-for-real-time-dynamic-lighting-simulation-2/">SYSTEM AND METHOD FOR REAL TIME DYNAMIC LIGHTING SIMULATION</a> appeared first on <a href="https://www.suntrackertech.com">SunTracker Technologies Ltd.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>SYSTEM AND METHOD FOR THE OPTIMIZATION OF RADIANCE MODELLING AND CONTROLS IN PREDICTIVE DAYLIGHT HARVESTING</title>
		<link>https://www.suntrackertech.com/2020/10/system-and-method-for-the-optimization-of-radiance-modelling-and-controls-in-predictive-daylight-harvesting-3/</link>
		
		<dc:creator><![CDATA[Shirl Lang]]></dc:creator>
		<pubDate>Tue, 06 Oct 2020 21:47:09 +0000</pubDate>
				<category><![CDATA[Patents]]></category>
		<category><![CDATA[SunTracker Patents]]></category>
		<guid isPermaLink="false">https://www.suntrackertech.com/?p=6876</guid>

					<description><![CDATA[<p>The post <a href="https://www.suntrackertech.com/2020/10/system-and-method-for-the-optimization-of-radiance-modelling-and-controls-in-predictive-daylight-harvesting-3/">SYSTEM AND METHOD FOR THE OPTIMIZATION OF RADIANCE MODELLING AND CONTROLS IN PREDICTIVE DAYLIGHT HARVESTING</a> appeared first on <a href="https://www.suntrackertech.com">SunTracker Technologies Ltd.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>TRANSITIONAL LIGHTING FOR ENTRAINING BIOLOGICAL RHYTHMS</title>
		<link>https://www.suntrackertech.com/2019/02/transitional-lighting-for-entraining-biological-rhythms/</link>
		
		<dc:creator><![CDATA[Shirl Lang]]></dc:creator>
		<pubDate>Thu, 07 Feb 2019 20:52:17 +0000</pubDate>
				<category><![CDATA[Patents]]></category>
		<category><![CDATA[SunTracker Patents]]></category>
		<guid isPermaLink="false">https://test2.suntrackertech.com/?p=6646</guid>

					<description><![CDATA[<p>Publication #: WO 2019023800 Publication Date: 07-Feb-19<br />
A biological lighting system to provide temporally- and spatially-modulated photon flux output and spectral power distributions to plants on a circadian and circannual basis, or circadian and life cycle basis, to maximize effective and efficient growth in a horticultural setting. The photon flux or irradiance output and the spectral power distribution are modulated to match circadian and circannual rhythms, with individual or multiple luminaires controlled through one or more controllers. Different lighting spectra can be employed depending on the direction of illumination. The photon flux or irradiance output and the spectral power distribution may be set as best suited for any particular plant species, and the system is also useful for raising animals.</p>
<p>The post <a href="https://www.suntrackertech.com/2019/02/transitional-lighting-for-entraining-biological-rhythms/">TRANSITIONAL LIGHTING FOR ENTRAINING BIOLOGICAL RHYTHMS</a> appeared first on <a href="https://www.suntrackertech.com">SunTracker Technologies Ltd.</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>SPECTRAL LIGHTING MODELING AND CONTROL</title>
		<link>https://www.suntrackertech.com/2018/12/spectral-lighting-modeling-and-control/</link>
		
		<dc:creator><![CDATA[Shirl Lang]]></dc:creator>
		<pubDate>Wed, 26 Dec 2018 20:49:45 +0000</pubDate>
				<category><![CDATA[Patents]]></category>
		<category><![CDATA[SunTracker Patents]]></category>
		<guid isPermaLink="false">https://test2.suntrackertech.com/?p=6643</guid>

					<description><![CDATA[<p>Publication #: WO 2018227305 Publication Date: 20-Dec-18<br />
Spectral irradiance distributions are calculated within a virtual environment based on arbitrary light source spectral power distributions. Architectural, horticultural and aquacultural lighting control systems use the calculated results to control both the intensity and spectral power distribution of the electric light sources. Energy consumption may be minimized while maintaining optimal occupant visual comfort and plant health.</p>
<p>The post <a href="https://www.suntrackertech.com/2018/12/spectral-lighting-modeling-and-control/">SPECTRAL LIGHTING MODELING AND CONTROL</a> appeared first on <a href="https://www.suntrackertech.com">SunTracker Technologies Ltd.</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
